<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Full Previews of Top Online Brokers</title>
	<atom:link href="http://news.stockbrokers.com/top-online-stock-broker-previews/feed" rel="self" type="application/rss+xml" />
	<link>http://news.stockbrokers.com/top-online-stock-broker-previews</link>
	<description>Stock Broker Tools &#38; News</description>
	<lastBuildDate>Sat, 24 Mar 2012 14:03:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: StockTradingToGo</title>
		<link>http://news.stockbrokers.com/top-online-stock-broker-previews#comment-11</link>
		<dc:creator>StockTradingToGo</dc:creator>
		<pubDate>Mon, 19 Apr 2010 23:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradewiser.com/brokers/?p=403#comment-11</guid>
		<description>Hi Bobby,&lt;br&gt;&lt;br&gt;Most of the brokers listed on our comparison chart allow for OTCBB&lt;br&gt;(pinksheet) trades. I would just make sure to look into the commissions&lt;br&gt;plans to make sure there are no additional fees for these trade types.</description>
		<content:encoded><![CDATA[<p>Hi Bobby,</p>
<p>Most of the brokers listed on our comparison chart allow for OTCBB<br />(pinksheet) trades. I would just make sure to look into the commissions<br />plans to make sure there are no additional fees for these trade types.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bobbywhitfield</title>
		<link>http://news.stockbrokers.com/top-online-stock-broker-previews#comment-10</link>
		<dc:creator>bobbywhitfield</dc:creator>
		<pubDate>Thu, 15 Apr 2010 00:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradewiser.com/brokers/?p=403#comment-10</guid>
		<description>Do you know of a trading online company that allows OTCB and Pinksheet stocks to be traded&lt;br&gt;online before and after market hours, if so please email that name of the company to me.&lt;br&gt;&lt;br&gt;Thanks,&lt;br&gt;Bobby</description>
		<content:encoded><![CDATA[<p>Do you know of a trading online company that allows OTCB and Pinksheet stocks to be traded<br />online before and after market hours, if so please email that name of the company to me.</p>
<p>Thanks,<br />Bobby</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StockTradingToGo</title>
		<link>http://news.stockbrokers.com/top-online-stock-broker-previews#comment-9</link>
		<dc:creator>StockTradingToGo</dc:creator>
		<pubDate>Tue, 09 Feb 2010 20:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradewiser.com/brokers/?p=403#comment-9</guid>
		<description>Hi Paul,&lt;br&gt;&lt;br&gt;We do not currently work with TradeStation at this time but hope to down the&lt;br&gt;road. If you are a TradeStation customer and would like to see them on our&lt;br&gt;site please email into their support and let them know! The more people that&lt;br&gt;write in, the better the chance at us getting them on the site. :)</description>
		<content:encoded><![CDATA[<p>Hi Paul,</p>
<p>We do not currently work with TradeStation at this time but hope to down the<br />road. If you are a TradeStation customer and would like to see them on our<br />site please email into their support and let them know! The more people that<br />write in, the better the chance at us getting them on the site. <img src='http://news.stockbrokers.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PAUL</title>
		<link>http://news.stockbrokers.com/top-online-stock-broker-previews#comment-8</link>
		<dc:creator>PAUL</dc:creator>
		<pubDate>Tue, 09 Feb 2010 03:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradewiser.com/brokers/?p=403#comment-8</guid>
		<description>ANY COMMENTS ON TRADE STATION</description>
		<content:encoded><![CDATA[<p>ANY COMMENTS ON TRADE STATION</p>
]]></content:encoded>
	</item>
</channel>
</rss>

