
TD Ameritrade is one of several brokers that offers clients commission-free ETFs. Their roster of over 100+ ETFs were selected and researched by the team of analysts over at Morningstar. They have a wide variety of both domestic and international indexes and you must be enrolled in their program to trade commission free. In addition, you must hold them for 30 days or be subject to short-term trading fees.
TD Ameritrade Commission Free ETFs List
Symbol | Fund | Morningstar Category
AAXJ | iShares MSCI All Country Asia ex Japan Index Fund | Pacific/Asia ex-Japan Stk
ACWI | iShares MSCI ACWI Index Fund | World Stock
AGG | iShares Barclays Aggregate Bond Fund | Intermediate-Term Bond
AOA | iShares S&P Aggressive Allocation ETF | Aggressive Allocation
AOK | iShares S&P Conservative Allocation ETF | Conservative Allocation
AOM | iShares S&P Moderate Allocation ETF | Moderate Allocation
AOR | iShares S&P Growth Allocation ETF | World Allocation
BIV | Vanguard Intermediate Term Bond ETF | Intermediate-Term Bond
BKF | iShares MSCI BRIC Index Fund | Diversified Emerging Mkts
BLV | Vanguard Long Term Bond ETF | Long-Term Bond
BND | Vanguard Total Bond Market ETF | Intermediate-Term Bond
BSV | Vanguard Short Term Bond ETF | Short-Term Bond
BWX | SPDR Barclays Capital International Treas Bd ETF | World Bond
CIU | iShares Barclays Intermediate Credit Bond Fund | Intermediate-Term Bond
CSJ | iShares Barclays 1-3 Year Credit Bond Fund | Short-Term Bond
DBC | PowerShares DB Commodity Index Tracking Fund | Commodities Broad Basket
DBO | PowerShares DB Oil Fund | Commodities Energy
DJP | iPath Dow Jones-AIG Commodity Idx TR ETN | Commodities Broad Basket
DPU | PowerShares DB Commodity Long ETN | Commodities Broad Basket
EDV | Vanguard Extended Duration ETF | Long Government
EFG | iShares MSCI EAFE Growth Index Fund | Foreign Large Growth
EFV | iShares MSCI EAFE Value Index Fund | Foreign Large Value
EPI | WisdomTree India Earnings Fund | Pacific/Asia ex-Japan Stk
EWA | iShares MSCI Australia Index Fund | Pacific/Asia ex-Japan Stk
EWC | iShares MSCI Canada Index Fund | Foreign Large Value
EWG | iShares MSCI Germany Index Fund | Europe Stock
EWI | iShares MSCI Italy Index Fund | Europe Stock
EWJ | iShares MSCI Japan Index Fund | Japan Stock
EWP | iShares MSCI Spain Index Fund | Europe Stock
EWQ | iShares MSCI France Index Fund | Europe Stock
EWU | iShares MSCI UK Index Fund | Europe Stock
EWX | SPDR S&P Emerging Markets Small Cap ETF | Diversified Emerging Mkts
EWZ | iShares MSCI Brazil Index Fund | Latin America Stock
FEZ | SPDR EURO STOXX 50 ETF | Europe Stock
FXI | iShares FTSE/Xinhua China 25 Index Fund | China Region
GUR | SPDR S&P Emerging Europe ETF | Europe Stock
GVI | iShares Barclays Intermediate Govt/Credit Bd Fd | Multisector Bond
GXC | SPDR S&P China ETF | China Region
ICI | iPath Optimized Currency Carry ETN | Currency
IEI | iShares Barclays 3-7 Year Treasury Bond Fund | Intermediate Government
IJH | iShares S&P MidCap 400 Index Fund | Mid-Cap Blend
IJR | iShares S&P SmallCap 600 Index Fund | Small Blend
IJS | iShares S&P SmallCap 600 Value Index Fund | Small Value
ILF | iShares S&P Latin America 40 Index Fund | Latin America Stock
IOO | iShares S&P Global 100 Index Fund | World Stock
ITM | Market Vectors Intermediate Municipal Index ETF | Muni National Interm
IVE | iShares S&P 500 Value Index Fund | Large Value
IVV | iShares S&P 500 Index Fund | Large Blend
IWB | iShares Russell 1000 Index Fund | Large Blend
IWC | iShares Russell Microcap Index Fund | Small Blend
IWD | iShares Russell 1000 Value Index Fund | Large Value
IWF | iShares Russell 1000 Growth Index Fund | Large Growth
IWN | iShares Russell 2000 Value Index Fund | Small Value
IWO | iShares Russell 2000 Growth Index Fund | Small Growth
IWP | iShares Russell Midcap Growth Index Fund | Mid-Cap Growth
IWS | iShares Russell Midcap Value Index Fund | Mid-Cap Value
IWV | iShares Russell 3000 Index Fund | Large Blend
JEM | Barclays GEMS Index ETN | Currency
JNK | SPDR Barclays Capital High Yield Bond ETF | High Yield Bond
LQD | iShares iBoxx $ Inv Grade Corporate Bond Fund | Long-Term Bond
MBB | iShares Barclays MBS Bond Fund | Intermediate-Term Bond
MGK | Vanguard Mega Cap 300 Growth Index Fund | Large Growth
MUB | iShares S&P National Municipal Bond | Muni National Long
PCY | PowerShares Emerging Markets Sovereign Debt Port | Emerging Markets Bond
RSX | Market Vectors Russia ETF | Europe Stock
RWO | SPDR Dow Jones Global Real Estate ETF | Global Real Estate
RWR | SPDR Dow Jones REIT Fund | Real Estate
RWX | SPDR DJ International Real Estate ETF | Global Real Estate
SCZ | iShares MSCI EAFE Small Cap Index Fund | Foreign Small/Mid Value
SHM | SPDR Nvn Barclys Cptl Shrt Trm Mncpl Bond | Muni Short
SHY | iShares Barclays 1-3 Year Treasury Bond Fund | Short Government
TFI | SPDR Nuveen Barclays Capital Municpl Bnd | Muni National Long
TIP | iShares Barclays TIPS Bond Fund | Inflation-Protected Bond
TLT | iShares Barclays 20+ Year Treasury Bond Fund | Long Government
VB | Vanguard Small Cap ETF | Small Blend
VBK | Vanguard Small Cap Growth ETF | Small Growth
VBR | Vanguard Small Cap Value ETF | Small Value
VCIT | Vanguard Intermediate Term Corporate Bond ETF | Intermediate-Term Bond
VCLT | Vanguard Long Term Corporate Bond ETF | Long-Term Bond
VCSH | Vanguard Short Term Corporate Bond ETF | Short-Term Bond
VEA | Vanguard Europe Pacific ETF | Foreign Large Blend
VEU | Vanguard FTSE All World ex US ETF | Foreign Large Blend
VGIT | Vanguard Intermediate Term Government Bond ETF | Intermediate Government
VGK | Vanguard European ETF | Europe Stock
VGLT | Vanguard Long Term Government Bond ETF | Long Government
VGSH | Vanguard Short Term Government Bond ETF | Short Government
VIG | Vanguard Dividend Appreciation ETF | Large Blend
VMBS | Vanguard Mortgage Backed Securities ETF | Intermediate-Term Bond
VNQ | Vanguard REIT ETF | Real Estate
VO | Vanguard Mid Cap ETF | Mid-Cap Blend
VOE | Vanguard Mid Cap Value ETF | Mid-Cap Value
VOT | Vanguard Mid Cap Growth ETF | Mid-Cap Growth
VSS | Vanguard FTSE All World ex US Small Cap ETF | Foreign Small/Mid Growth
VT | Vanguard Total World Stock ETF | World Stock
VTI | Vanguard Total Stock Market ETF | Large Blend
VTV | Vanguard Value ETF | Large Value
VUG | Vanguard Growth ETF | Large Growth
VWO | Vanguard Emerging Markets ETF | Diversified Emerging Mkts
VXF | Vanguard Extended Market ETF | Mid-Cap Blend
VYM | Vanguard High Dividend Yield Index Fund | Large Value
WIP | SPDR DB International Government Inflation Protected Bond ETF | World Bond
For up-to-date investment performance and to open an account, please visit TD Ameritrade.
Leave a reply