<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StockBrokers.com News &#187; SogoTrade</title>
	<atom:link href="http://news.stockbrokers.com/category/sogotrade/feed" rel="self" type="application/rss+xml" />
	<link>http://news.stockbrokers.com</link>
	<description>Stock Broker Tools &#38; News</description>
	<lastBuildDate>Wed, 22 May 2013 22:07:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>StockBrokers.com 2012 Online Broker Review Published</title>
		<link>http://news.stockbrokers.com/2012-online-broker-review-published</link>
		<comments>http://news.stockbrokers.com/2012-online-broker-review-published#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:30:10 +0000</pubDate>
		<dc:creator>Brandon Reinkensmeyer</dc:creator>
				<category><![CDATA[Charles Schwab]]></category>
		<category><![CDATA[ChoiceTrade]]></category>
		<category><![CDATA[Etrade]]></category>
		<category><![CDATA[Fidelity]]></category>
		<category><![CDATA[Firstrade]]></category>
		<category><![CDATA[Interactive Brokers]]></category>
		<category><![CDATA[Investment Education]]></category>
		<category><![CDATA[Lightspeed Trading]]></category>
		<category><![CDATA[MB Trading]]></category>
		<category><![CDATA[Merrill Edge]]></category>
		<category><![CDATA[OptionsHouse]]></category>
		<category><![CDATA[OptionsXpress]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Scottrade]]></category>
		<category><![CDATA[ShareBuilder]]></category>
		<category><![CDATA[Site Updates]]></category>
		<category><![CDATA[SogoTrade]]></category>
		<category><![CDATA[SpeedTrader]]></category>
		<category><![CDATA[TD Ameritrade]]></category>
		<category><![CDATA[thinkorswim]]></category>
		<category><![CDATA[trade MONSTER]]></category>
		<category><![CDATA[TradeKing]]></category>
		<category><![CDATA[TradeStation]]></category>
		<category><![CDATA[Vanguard]]></category>
		<category><![CDATA[Zecco]]></category>

		<guid isPermaLink="false">http://news.stockbrokers.com/?p=2575</guid>
		<description><![CDATA[Our extensive annual review covering 24 online brokerages has been released!]]></description>
				<content:encoded><![CDATA[<p>The StockBrokers.com team is proud to announce that our <strong><a href="http://www.stockbrokers.com/2012-online-broker-review.html">2012 Online Broker Review</a></strong> is now available for your reading pleasure! This year features fantastic insight, new categories, in-depth testing, and a new top overall online brokerage. We know both new and seasoned investors will enjoy the culmination of a year&#8217;s worth of testing and research, all of which can be found in the <strong><a href="http://www.stockbrokers.com/2012-online-broker-review.html">2012 Online Broker Review</a></strong>.</p>
<p>The official press release can be found<a href="http://www.prweb.com/releases/2012/2/prweb9205451.htm" target="_blank"> here on PRWeb</a>.</p>
<p><a href="http://www.stockbrokers.com/2012-online-broker-review.html"><img class="alignnone  wp-image-2576" title="2012-stock-broker-review" src="http://news.stockbrokers.com/wp-content/uploads/2012/02/2012-online-broker-review-toc.png" alt="2012-stock-broker-review" width="462" height="256" /></a></p>
<span id="pty_trigger"></span>]]></content:encoded>
			<wfw:commentRss>http://news.stockbrokers.com/2012-online-broker-review-published/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TradeStation, ShareBuilder, SogoTrade, and Questrade Broker Reviews Launched</title>
		<link>http://news.stockbrokers.com/tradestation-sharebuilder-sogotrade-questrade-broker-reviews</link>
		<comments>http://news.stockbrokers.com/tradestation-sharebuilder-sogotrade-questrade-broker-reviews#comments</comments>
		<pubDate>Mon, 07 Jun 2010 21:11:59 +0000</pubDate>
		<dc:creator>Brandon Reinkensmeyer</dc:creator>
				<category><![CDATA[Questrade]]></category>
		<category><![CDATA[ShareBuilder]]></category>
		<category><![CDATA[Site Updates]]></category>
		<category><![CDATA[SogoTrade]]></category>
		<category><![CDATA[TradeStation]]></category>

		<guid isPermaLink="false">http://www.tradewiser.com/brokers/?p=538</guid>
		<description><![CDATA[Over the past several days several respected online stock broker reviews have been added to the stockbrokers.com website for visitor access. Read their reviews.]]></description>
				<content:encoded><![CDATA[<p>Over the past several days several respected online stock broker reviews have been added to the stockbrokers.com website for visitor access. These new brokers include three US based brokers and one Canadian based broker. The stockbrokers.com staff is excited to be able to provide a more in depth look at these online brokers. The brokers include:</p>
<p><strong>US Based Brokers:</strong><br />
- <strong><a href="http://www.stockbrokers.com/review/tradestation">TradeStation Securities</a></strong><br />
- <strong><a href="http://www.stockbrokers.com/review/sharebuilder">ShareBuilder</a></strong><br />
- <strong><a href="http://www.stockbrokers.com/review/sogotrade">SogoTrade</a></strong></p>
<p><strong>Canadian Based Broker:</strong><br />
- <a href="http://www.stockbrokers.com/review/questrade"><strong>Questrade</strong></a></p>
<p>stockbrokers.com broker reviews include important information such as commission rates &amp; notes,  account features, and the &#8220;Top 3 Things to Know&#8221; list. The US based brokers can be found within the Barron&#8217;s &amp; SmartMoney annual broker reviews. The most notable of them is TradeStation Securities, which placed 4th in the Barron&#8217;s 2010 Review and 3rd in the Barron&#8217;s 2009 Review.</p>
<p>The stockbrokers.com staff has greatly appreciated all of the positive feedback and ideas our traders have submitted. Being active traders ourselves, we know how important the interface, speed, tools, and rates are when investing in the markets. If you have any suggestions, recommendations, likes or dislikes for the new site please <a href="http://www.stockbrokers.com/contact.html">let us know</a>!</p>
<span id="pty_trigger"></span>]]></content:encoded>
			<wfw:commentRss>http://news.stockbrokers.com/tradestation-sharebuilder-sogotrade-questrade-broker-reviews/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
