<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StockBrokers.com News &#187; Site Updates</title>
	<atom:link href="http://news.stockbrokers.com/category/site-updates/feed" rel="self" type="application/rss+xml" />
	<link>http://news.stockbrokers.com</link>
	<description>Stock Broker Tools &#38; News</description>
	<lastBuildDate>Wed, 22 May 2013 22:07:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>New Advanced Online Broker Search Tool, Mobile Site</title>
		<link>http://news.stockbrokers.com/new-advanced-online-broker-search-tool-mobile-site</link>
		<comments>http://news.stockbrokers.com/new-advanced-online-broker-search-tool-mobile-site#comments</comments>
		<pubDate>Tue, 05 Mar 2013 19:33:32 +0000</pubDate>
		<dc:creator>Blain Reinkensmeyer</dc:creator>
				<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://news.stockbrokers.com/?p=4131</guid>
		<description><![CDATA[longside <a href="http://news.stockbrokers.com/2013-broker-review-published-by-stockbrokers-com">publishing the 2013 Broker Review</a>, we have been busy pushing out great updates for the site.

First, investors can now utilize the new <a href="http://www.stockbrokers.com/search">advanced search broker tool</a> to drill down possible brokers based on a slew of criteria (ratings, commissions, features) to find the perfect match.]]></description>
				<content:encoded><![CDATA[<p>Alongside <a href="http://news.stockbrokers.com/2013-broker-review-published-by-stockbrokers-com">publishing the 2013 Broker Review</a>, we have been busy pushing out great updates for the site.</p>
<p>First, investors can now utilize the new <a href="http://www.stockbrokers.com/search">advanced search broker tool</a> to drill down possible brokers based on a slew of criteria (ratings, commissions, features) to find the perfect match.</p>
<p><img class="alignnone size-full wp-image-4134" alt="stockbrokers_com_adv_search" src="http://news.stockbrokers.com/wp-content/uploads/2013/03/stockbrokers_com_adv_search.png" width="500" height="135" /></p>
<p>Secondly, there is now a mobile website for visitors to use, <strong>m.stockbrokers.com</strong>. Visitors who visit StockBrokers.com on their iPhone, Android, etc. devices will automatically be redirected to the mobile website.</p>
<p><img src="http://news.stockbrokers.com/wp-content/uploads/2013/03/stockbrokers_com_mobile_home-169x300.png" alt="stockbrokers_com_mobile_home" width="169" height="300" class="alignnone size-medium wp-image-4135" /></p>
<p>Both of these tools are immediately available so enjoy and go find the perfect <a href="http://www.stockbrokers.com/">online broker</a> for you!</p>
<span id="pty_trigger"></span>]]></content:encoded>
			<wfw:commentRss>http://news.stockbrokers.com/new-advanced-online-broker-search-tool-mobile-site/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Broker Review Published by StockBrokers.com</title>
		<link>http://news.stockbrokers.com/2013-broker-review-published-by-stockbrokers-com</link>
		<comments>http://news.stockbrokers.com/2013-broker-review-published-by-stockbrokers-com#comments</comments>
		<pubDate>Tue, 19 Feb 2013 13:00:45 +0000</pubDate>
		<dc:creator>Brandon Reinkensmeyer</dc:creator>
				<category><![CDATA[Investment Education]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://news.stockbrokers.com/?p=4072</guid>
		<description><![CDATA[FOR TRADERS, BY TRADERS The StockBrokers.com team is excited to share our 2013 Online Broker Review is now live and ready for your reading pleasure! 2013 brought new challenges for the brokers as our staff ramped up researching and testing criteria to a staggering 283 variables across eight primary areas. These areas were then used to create Top 10 list for various categories as well as 17 Industry Awards. We are confident that investors off all types, from seasoned day traders to the hobby self directed investor, will discover useful information and commentary in the 2013 Online Broker Review.]]></description>
				<content:encoded><![CDATA[<p><em><strong>FOR TRADERS, BY TRADERS</strong></em></p>
<p>The StockBrokers.com team is excited to share our <strong><a href="http://www.stockbrokers.com/2013-online-broker-review.html" target="_blank">2013 Online Broker Review</a></strong> is now live and ready for your reading pleasure! 2013 brought new challenges for the brokers as our staff ramped up researching and testing criteria to a staggering 283 variables across eight primary areas. These areas were then used to create Top 10 list for various categories as well as 17 Industry Awards.</p>
<p>We are confident that investors off all types, from seasoned day traders to the hobby self directed investor, will discover useful information and commentary in the <strong><a href="http://www.stockbrokers.com/2013-online-broker-review.html" target="_blank">2013 Online Broker Review</a></strong>.</p>
<p><a href="http://www.stockbrokers.com/2013-online-broker-review.html"><img class="alignnone size-full wp-image-4075" alt="2013-review-banner" src="http://news.stockbrokers.com/wp-content/uploads/2013/02/2013-review-banner.jpg" width="420" height="125" /></a></p>
<span id="pty_trigger"></span>]]></content:encoded>
			<wfw:commentRss>http://news.stockbrokers.com/2013-broker-review-published-by-stockbrokers-com/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>StockBrokers.com Moves to the Cloud</title>
		<link>http://news.stockbrokers.com/stockbrokers-com-hosting-cloud-amazon</link>
		<comments>http://news.stockbrokers.com/stockbrokers-com-hosting-cloud-amazon#comments</comments>
		<pubDate>Thu, 10 May 2012 15:55:52 +0000</pubDate>
		<dc:creator>Blain Reinkensmeyer</dc:creator>
				<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://news.stockbrokers.com/?p=2684</guid>
		<description><![CDATA[Very excited to share that yesterday we completed our switch to cloud hosting with Amazon EC2. StockBrokers.com is now "in the cloud" as they say.
]]></description>
				<content:encoded><![CDATA[<p>Very excited to share that yesterday we completed our switch to cloud hosting with <a href="http://aws.amazon.com/ec2/" target="_blank">Amazon EC2</a>. <a href="http://www.stockbrokers.com/">StockBrokers.com</a> is now &#8220;in the cloud&#8221; as they say.</p>
<p><img src="http://news.stockbrokers.com/wp-content/uploads/2012/05/amazon-web-services.png" alt="" title="amazon web services" width="177" height="73" class="alignnone size-full wp-image-2685" /></p>
<p>Site visitors won&#8217;t see anything visually different with this new hosting setup. The site may load slightly faster, but otherwise the switch is more for flexibility and consistency purposes. Our old host didn&#8217;t have the best uptime and was not very easy to work with. </p>
<p>With this transition complete, our dev team is now able to work on some other exciting improvements, including brand new review pages and some other top secret stuff. <img src='http://news.stockbrokers.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>The cloud is the future, and we are proud to now be a part of it. Onward and upward!</p>
<span id="pty_trigger"></span>]]></content:encoded>
			<wfw:commentRss>http://news.stockbrokers.com/stockbrokers-com-hosting-cloud-amazon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Zack Miller from Tradestreaming.com</title>
		<link>http://news.stockbrokers.com/interview-with-zack-miller-from-tradestreaming-com</link>
		<comments>http://news.stockbrokers.com/interview-with-zack-miller-from-tradestreaming-com#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:23:51 +0000</pubDate>
		<dc:creator>Brandon Reinkensmeyer</dc:creator>
				<category><![CDATA[Investment Education]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://news.stockbrokers.com/?p=2653</guid>
		<description><![CDATA[StockBrokers.com is interviewed regarding our 2012 Online Broker Review by Zack Miller from Tradestreaming.com]]></description>
				<content:encoded><![CDATA[<p><a href="http://news.stockbrokers.com/wp-content/uploads/2012/04/tradestreaming-logo.gif"><img class="alignnone size-full wp-image-2654" title="tradestreaming-logo" src="http://news.stockbrokers.com/wp-content/uploads/2012/04/tradestreaming-logo.gif" alt="" width="499" height="39" /></a></p>
<p>StockBrokers.com team member Blain Reinkensmeyer was interviewed by Zack Miller who runs Tradestreaming.com. The interview, &#8220;<strong><a href="http://www.tradestreaming.com/2012/04/03/the-best-and-worst-online-stockbrokers-with-blain-reinkensmeyer/" target="_blank">The Best (And Worst) Online Stockbrokers</a></strong>&#8220;, was regarding the release of our <strong><a href="http://www.stockbrokers.com/2012-online-broker-review.html">2012 Online Broker Review</a></strong>. Blain discusses details of the eight major categories covered in the review and answers several excellent questions from Zack on the direction the brokerage industry is heading. In addition, portions of the review and testing process are explained and specific results broken down. You can listen to this interview and more at <strong><a href="http://www.tradestreaming.com/2012/04/03/the-best-and-worst-online-stockbrokers-with-blain-reinkensmeyer/" target="_blank">Tradestreaming.com</a></strong>.</p>
<p>Our team truly appreciates Zack&#8217;s positive feedback and support for the 2012 Review. If you haven&#8217;t yet, you need to visit <strong><a href="http://www.tradestreaming.com/" target="_blank">his site</a></strong> and subscribe to his free newsletter. Read more about Zack and Tradestreaming.com <strong><a href="http://www.tradestreaming.com/about/" target="_blank">here</a></strong>.</p>
<span id="pty_trigger"></span>]]></content:encoded>
			<wfw:commentRss>http://news.stockbrokers.com/interview-with-zack-miller-from-tradestreaming-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Cost Calculator Passes 8,000 Uses</title>
		<link>http://news.stockbrokers.com/trade-cost-calculator-passes-8000-uses</link>
		<comments>http://news.stockbrokers.com/trade-cost-calculator-passes-8000-uses#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:18:37 +0000</pubDate>
		<dc:creator>Brandon Reinkensmeyer</dc:creator>
				<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://news.stockbrokers.com/?p=2601</guid>
		<description><![CDATA[Over 8,000 investors have used the StockBrokers.com Trade Cost Calculator to discover potential commissions savings.]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2602" title="tradecalc-8001" src="http://news.stockbrokers.com/wp-content/uploads/2012/03/tradecalc-8001.png" alt="" width="241" height="117" /></p>
<p>The StockBrokers.com team was excited to see the <strong><a href="http://www.stockbrokers.com/commissionscalculator">Trade Cost Calculator</a></strong> tool surpass 8,000 uses by investors this past week. If you haven&#8217;t yet, we encourage all traders to simply input their average amounts for stocks, options, and/or mutual funds to unveil potential savings on trading commissions. It&#8217;s also advised to adjust the time window for farther out, in particular for those that are active traders or perhaps managing their IRA accounts which are not traditionally transferred to new brokerages often.</p>
<span id="pty_trigger"></span>]]></content:encoded>
			<wfw:commentRss>http://news.stockbrokers.com/trade-cost-calculator-passes-8000-uses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast Interview with Mike Swanson from WallStreetWindow.com</title>
		<link>http://news.stockbrokers.com/podcast-interview-mike-swanson-wallstreetwindow-com</link>
		<comments>http://news.stockbrokers.com/podcast-interview-mike-swanson-wallstreetwindow-com#comments</comments>
		<pubDate>Tue, 28 Feb 2012 20:35:00 +0000</pubDate>
		<dc:creator>Brandon Reinkensmeyer</dc:creator>
				<category><![CDATA[Investment Education]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://news.stockbrokers.com/?p=2591</guid>
		<description><![CDATA[StockBrokers.com is interviewed regarding the new 2012 Online Broker Review.]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2594" title="wallstreetwindow-podcast" src="http://news.stockbrokers.com/wp-content/uploads/2012/02/wallstreetwindow-podcast.gif" alt="" width="326" height="59" /></p>
<p>StockBrokers.com team member Blain Reinkensmeyer was recently interviewed by Mike Swanson who operates WallStreetWindow.com. The interview, &#8220;<strong><a href="http://www.wallstreetwindow.com/node/5221" target="_blank">How to Pick an Online Stock Broker</a></strong>&#8220;, was conducted immediately following the release of our <strong><a href="http://www.stockbrokers.com/2012-online-broker-review.html">2012 Online Broker Review</a></strong>. Blain discusses the eight major categories covered in the review and how new or seasoned investors can utilize this in-depth information. In addition, the review and testing process is explained and examples are provided. You can listen, download, and subscribe to this podcast and more <strong><a href="http://www.wallstreetwindow.com/node/5221" target="_blank">here</a></strong>.</p>
<p>Our team truly appreciates Mike&#8217;s positive feedback and support for the 2012 Review. If you haven&#8217;t yet, you need to visit <strong><a href="http://www.wallstreetwindow.com/" target="_blank">WallStreetWindow.com</a></strong> and subscribe to his free stock trading newsletter. With over 80,000 investors already subscribed you can be rest assured his e-newsletter is packed with solid content. Read more about Mike and WallStreetWindow.com <strong><a href="http://www.wallstreetwindow.com/aboutus" target="_blank">here</a></strong>.</p>
<span id="pty_trigger"></span>]]></content:encoded>
			<wfw:commentRss>http://news.stockbrokers.com/podcast-interview-mike-swanson-wallstreetwindow-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StockBrokers.com 2012 Online Broker Review Published</title>
		<link>http://news.stockbrokers.com/2012-online-broker-review-published</link>
		<comments>http://news.stockbrokers.com/2012-online-broker-review-published#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:30:10 +0000</pubDate>
		<dc:creator>Brandon Reinkensmeyer</dc:creator>
				<category><![CDATA[Charles Schwab]]></category>
		<category><![CDATA[ChoiceTrade]]></category>
		<category><![CDATA[Etrade]]></category>
		<category><![CDATA[Fidelity]]></category>
		<category><![CDATA[Firstrade]]></category>
		<category><![CDATA[Interactive Brokers]]></category>
		<category><![CDATA[Investment Education]]></category>
		<category><![CDATA[Lightspeed Trading]]></category>
		<category><![CDATA[MB Trading]]></category>
		<category><![CDATA[Merrill Edge]]></category>
		<category><![CDATA[OptionsHouse]]></category>
		<category><![CDATA[OptionsXpress]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Scottrade]]></category>
		<category><![CDATA[ShareBuilder]]></category>
		<category><![CDATA[Site Updates]]></category>
		<category><![CDATA[SogoTrade]]></category>
		<category><![CDATA[SpeedTrader]]></category>
		<category><![CDATA[TD Ameritrade]]></category>
		<category><![CDATA[thinkorswim]]></category>
		<category><![CDATA[trade MONSTER]]></category>
		<category><![CDATA[TradeKing]]></category>
		<category><![CDATA[TradeStation]]></category>
		<category><![CDATA[Vanguard]]></category>
		<category><![CDATA[Zecco]]></category>

		<guid isPermaLink="false">http://news.stockbrokers.com/?p=2575</guid>
		<description><![CDATA[Our extensive annual review covering 24 online brokerages has been released!]]></description>
				<content:encoded><![CDATA[<p>The StockBrokers.com team is proud to announce that our <strong><a href="http://www.stockbrokers.com/2012-online-broker-review.html">2012 Online Broker Review</a></strong> is now available for your reading pleasure! This year features fantastic insight, new categories, in-depth testing, and a new top overall online brokerage. We know both new and seasoned investors will enjoy the culmination of a year&#8217;s worth of testing and research, all of which can be found in the <strong><a href="http://www.stockbrokers.com/2012-online-broker-review.html">2012 Online Broker Review</a></strong>.</p>
<p>The official press release can be found<a href="http://www.prweb.com/releases/2012/2/prweb9205451.htm" target="_blank"> here on PRWeb</a>.</p>
<p><a href="http://www.stockbrokers.com/2012-online-broker-review.html"><img class="alignnone  wp-image-2576" title="2012-stock-broker-review" src="http://news.stockbrokers.com/wp-content/uploads/2012/02/2012-online-broker-review-toc.png" alt="2012-stock-broker-review" width="462" height="256" /></a></p>
<span id="pty_trigger"></span>]]></content:encoded>
			<wfw:commentRss>http://news.stockbrokers.com/2012-online-broker-review-published/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays &amp; New Year!</title>
		<link>http://news.stockbrokers.com/happy-holidays-new-year</link>
		<comments>http://news.stockbrokers.com/happy-holidays-new-year#comments</comments>
		<pubDate>Thu, 29 Dec 2011 21:59:27 +0000</pubDate>
		<dc:creator>Brandon Reinkensmeyer</dc:creator>
				<category><![CDATA[Site Updates]]></category>
		<category><![CDATA[TD Ameritrade]]></category>
		<category><![CDATA[trade MONSTER]]></category>
		<category><![CDATA[TradeKing]]></category>
		<category><![CDATA[Zecco]]></category>

		<guid isPermaLink="false">http://news.stockbrokers.com/?p=2495</guid>
		<description><![CDATA[We hope all the investors out there have a great Holiday Season and New Year!]]></description>
				<content:encoded><![CDATA[<p>Our staff wishes traders around the globe a great Holiday Season and a fantastic New Year!</p>
<p><img class="alignnone size-full wp-image-2505" title="stockbrokers-happy-holidays" src="http://news.stockbrokers.com/wp-content/uploads/2011/12/stockbrokers-happy-holidays.png" alt="" width="500" height="300" /></p>
<p>&nbsp;</p>
<p>Some holiday wishes from various online brokers!</p>
<p><img class="alignnone size-medium wp-image-2496" title="tdameritrade-holidays" src="http://news.stockbrokers.com/wp-content/uploads/2011/12/tdameritrade-holidays-300x223.png" alt="" width="300" height="223" /></p>
<p><img class="alignnone size-medium wp-image-2498" title="tradeking-holidays" src="http://news.stockbrokers.com/wp-content/uploads/2011/12/tradeking-holidays-300x279.gif" alt="" width="300" height="279" /></p>
<p><img class="alignnone size-medium wp-image-2499" title="trademonster-holidays" src="http://news.stockbrokers.com/wp-content/uploads/2011/12/trademonster-holidays-300x298.jpg" alt="" width="300" height="298" /></p>
<p><img class="alignnone size-medium wp-image-2497" title="zecco-holidays" src="http://news.stockbrokers.com/wp-content/uploads/2011/12/zecco-holidays-300x189.png" alt="" width="300" height="189" /></p>
<span id="pty_trigger"></span>]]></content:encoded>
			<wfw:commentRss>http://news.stockbrokers.com/happy-holidays-new-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Online Broker Comparison Chart Tool Launched</title>
		<link>http://news.stockbrokers.com/new-online-broker-comparison-chart-tool-launched</link>
		<comments>http://news.stockbrokers.com/new-online-broker-comparison-chart-tool-launched#comments</comments>
		<pubDate>Thu, 03 Nov 2011 21:29:14 +0000</pubDate>
		<dc:creator>Brandon Reinkensmeyer</dc:creator>
				<category><![CDATA[Investment Education]]></category>
		<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://news.stockbrokers.com/?p=2449</guid>
		<description><![CDATA[The StockBrokers.com team has released our new dynamic broker comparing widget that allows customized side-by-side data comparison charts.]]></description>
				<content:encoded><![CDATA[<p><a href="http://news.stockbrokers.com/wp-content/uploads/2011/11/comparison-tool-main.png"><img class="alignnone size-thumbnail wp-image-2451" title="comparison-tool-main" src="http://news.stockbrokers.com/wp-content/uploads/2011/11/comparison-tool-main-150x150.png" alt="" width="150" height="150" /><br />
</a><br />
The team here at StockBrokers.com is proud to announce that our new <strong><a href="http://stockbrokers.com/compare" target="_blank">Broker Comparison Tool</a></strong> has been launched and is available for your use!</p>
<p>We wanted to make it as easy as possible for investors to compare any brokers side-by-side from <strong><a href="http://stockbrokers.com/onlinebrokerreviews.html" target="_blank">our roster of 25+ Online Stock Brokers</a></strong>. And not just simple commission rates and basic review information, but all of our real-time tracked data for each brokerage. The comparison categories include:</p>
<p>- Current Offers<br />
- Fees<br />
- Ratings<br />
- Account Features<br />
- Mobile Trading<br />
- Customer Service<br />
- Trade Types<br />
- Recommended For</p>
<p>Another cool feature you will notice is you can easily navigate the chart by clicking and holding your mouse and then dragging it left to right in addition to using your mouse&#8217;s scroll wheel. We truly hope you enjoy this new dynamic tool and welcome any feedback you may have. Stay tuned as we will be launching the new comparison tool for Forex Brokers in the near future!</p>
<p><a href="http://news.stockbrokers.com/wp-content/uploads/2011/11/comparison-tool-results.png"><img class="alignnone size-medium wp-image-2453" title="comparison-tool-results" src="http://news.stockbrokers.com/wp-content/uploads/2011/11/comparison-tool-results-300x230.png" alt="" width="300" height="230" /></a></p>
<p>Go <strong><a href="http://stockbrokers.com/compare">compare your favorite stock brokers</a></strong> now!<br />
<a href="http://stockbrokers.com/compare"><img class="alignnone size-full wp-image-2450" title="comparison-tool-button" src="http://news.stockbrokers.com/wp-content/uploads/2011/11/comparison-tool-button.png" alt="" width="261" height="63" /></a></p>
<span id="pty_trigger"></span>]]></content:encoded>
			<wfw:commentRss>http://news.stockbrokers.com/new-online-broker-comparison-chart-tool-launched/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Forex Broker Review Web Special on FuturesMag.com</title>
		<link>http://news.stockbrokers.com/2011-forex-broker-review-web-special-on-futuresmag-com</link>
		<comments>http://news.stockbrokers.com/2011-forex-broker-review-web-special-on-futuresmag-com#comments</comments>
		<pubDate>Wed, 24 Aug 2011 18:48:47 +0000</pubDate>
		<dc:creator>Brandon Reinkensmeyer</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Investment Education]]></category>
		<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://news.stockbrokers.com/?p=2335</guid>
		<description><![CDATA[StockBrokers.com's 2011 Forex Broker Review is published in a category focused digital format on FuturesMag.com]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2336" title="Futures-Magazine-Logo" src="http://news.stockbrokers.com/wp-content/uploads/2011/08/Futures-Magazine-Logo.jpg" alt="" width="165" height="60" /></p>
<p>We are excited to announce that the StockBrokers.com <a href="http://www.stockbrokers.com/2011-forex-review.html"><strong>2011 Forex Broker Review</strong></a> was published on <a href="http://www.futuresmag.com/Issues/2011/September-2011/Pages/Special-Section-Forex-broker-review.aspx?page=1" target="_blank"><strong>FuturesMag.com</strong></a>! This <a href="http://www.futuresmag.com/Issues/2011/September-2011/Pages/Special-Section-Forex-broker-review.aspx?page=1" target="_blank"><strong>consolidated digital version</strong></a> of the original includes highlights from five of the major sections. In addition, the <a href="http://www.futuresmag.com/Issues/2011/September-2011/Pages/Special-Section-Forex-broker-review.aspx?page=7" target="_blank"><strong>overall rating chart</strong></a> and other various notes can be found throughout.</p>
<p>Our goal is to continue expanding our <a href="http://www.stockbrokers.com/onlinebrokerreviews.html"><strong>forex broker coverage</strong></a> in order to bring our traders the most detailed and unbiased information possible. Our team looks forward to adding new forex broker reviews in the coming months as well as getting started on next year&#8217;s review. We would like to thank all of our visitors for their continued support, suggestions, and constructive criticism.</p>
<span id="pty_trigger"></span>]]></content:encoded>
			<wfw:commentRss>http://news.stockbrokers.com/2011-forex-broker-review-web-special-on-futuresmag-com/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
